California Child Custody Timeshare Arrangements
California child custody timeshare arrangements works best when parents work together. Children need both parents to actively be involved with their lives. Unless there is a serious threat of domestic violence or child abuse, both parents should develop a flexible California child custody timeshare arrangement. Determining child custody and visitation is often challenging during a divorce. Some parents feel hesitant to share visitation rights when the other parent has shown little to no interest in his/her child’s life. When disputes arise, parents should consider attending mediation to achieve a resolution. Contact San Diego Esquire for more information on how to obtain a child custody order. Read on to learn more about California child custody timeshare arrangements.
Child Custody & Visitation
Child custody consists of legal and physical custody. Legal custody refers to how parents make decisions as to their children’s health care, education, religious practices, and overall welfare. Parents can share joint legal custody of their children. A parent can also be granted sole legal custody. Physical custody refers to the parent in which the children will reside with on a routine basis (the custodial parent). Visitation, also known as “time-share,” refers to how much time children spend with the non-custodial parent.
Visitation schedules include one of the following:
- Scheduled visitation
- Reasonable visitation
- Supervised visitation
- No visitation
A parent who has his/her children less than half the time has a visitation with the children. The amount of time a parent spends with his/her children is referred to as “custodial timeshare.” The amount of custodial timeshare a parent has effects the amount of child support he/she pays or receives.
Parents must first establish a custodial schedule to determine a timeshare percentage. This percentage is the figure used to determine child support. Below is a chart that illustrates timeshare percentage.
Timeshare Percentage
One weekend per month | 6.58% |
One extended weekend per month | 9.86% |
Two weekends per month | 13.15% |
One weekend per month and one evening per week | 13.70% |
One extended weekend plus one overnight per week* | 19% |
Alternate weekends | 14.25% |
Alternate weekends plus two weeks during summer | 18.36% |
Alternate weekends, 1/2 holidays plus two weeks during summer | 18.90% |
Alternate weekends, 1/2 holidays plus two weeks during summer (CP also has two weeks during summer) | 18.36% |
Alternate weekends, 1/2 holidays plus one month during summer* | 23% |
Two extended weekends per month | 19.73% |
Alternate weekends and one evening per week | 21.37% |
Alternate weekends and one overnight per week | 28.49 |
Alternate extended weekends. | 21.40% |
Alternate weekends, 1/2 holidays plus four summer weeks (alternate summer weekends with makeups) | 21.10% |
Alternate weekends, 1/2 holidays plus four summer weeks (no alternate weekends) | 20.55% |
Alternate weekends, 1/2 holidays plus 1/2 summer | 22.47% |
Alternate extended weekends plus one evening per week | 28.49% |
Alternate extended weekends plus one overnight per week | 35.62% |
Alternate weekends, 1/2 holidays, 1 evening/week, four summer weeks (alt. weekends continued during summer, makeup weekends for the 4 weeks) | 28.23% |
Alternate weekends, 1 evening/week when school in session and 1/2 school vacation | 28.49% |
One day per week | 14.29 |
Two days per week | 28.57% |
Three days per week | 42.85% |
Four days per week | 57.14 |
Five days per week | 71.43 |
Six days per week | 85.71 |
First, third and fifth weekends | 15.34% |
First, third and fifth extended weekends | 23.01% |
First, third and alternate fifth weekends | 14.25% |
First, third and alternate extended weekends | 21.37% |
One evening per week | 7% |
One overnight per week | 14.2 |
Two weeks during the summer | 3.85% |
All time during which child is not in school (i.e. summer, winter and spring breaks, Thanksgiving holidays, etc.) | 31% |
Alternate weekend, one overnight per week plus 1/2 of all time child not in school | 30% |
Alternate weekends, one overnight per week , 1/2 holidays plus one month during summer | 29% |
Alternate weekends, one overnight per week plus 1/2 of all time child not in school | 30% |
Alternate weekends, one evening per week plus entire summer | 30% |
Alternate weekends, one overnight per week plus entire summer | 39% |
Three days one week/four days the next week and continuing thereafter | 49.99% |
A standard weekend is from 5:00 p.m. Friday to 5:00 p.m. Sunday. An extended weekend is from Friday afternoon when school is out until Monday morning after school starts.
Creating a Parenting Plan
When creating a parenting plan, parents should consider the following into the schedule:
- The children’s school schedule
- Holidays and special events
- Visitation transportation arrangements
- Alternative schedules for school vacations
- Relocation requests
- Modifications to the parenting schedule
- Extra-curricular activities
- Grandparents and extended family
At SD Esquire, we can help you obtain or modify your child custody order. Contact us today for more information.
Leave A Comment